Scoring Summary | ||
1st Period | ||
Anaheim | 2:41, Ryan Getzlaf 1 (power play) (Bobby Ryan, Cam Fowler) | |
Vancouver | 3:57, Daniel Sedin 3 (power play) (Henrik Sedin, Alexander Edler) | |
Vancouver | 4:14, Raffi Torres 1 (Dan Hamhuis, Manny Malhotra) | |
2nd Period | ||
Anaheim | 15:09, Teemu Selanne 1 (power play) (Ryan Getzlaf, Lubomir Visnovsky) | |
3rd Period | ||
Vancouver | 5:23, Christian Ehrhoff 2 (power play) (Alexander Edler, Daniel Sedin) | |
Anaheim | 8:54, Corey Perry 1 (Ryan Getzlaf, Brendan Mikkelson) | |
Anaheim | 10:12, Bobby Ryan 1 (Ryan Getzlaf) |
So far up to this point the Ducks have greatly struggled but they partially redeemed themselves in their home opener. Anaheim reduced mistakes and in the 3rd period took advantage of the Canucks mistakes to get their first win of the year, it is also the first time this season the Ducks have scored more than one goal and allowed less than four. There were a combined 4 PPG in the game two for each side but it was two 5 on 5 goals in the middle of the 3rd that put Anaheim ahead for good.
3 Stars:
1- Ryan Getzlaf
2- Daniel Sedin
3- Bobby Ryan
-Stephen @SCrociata
No comments:
Post a Comment